Comprehensive registry of all licensed financial entities and their current status
20
Total Entities
9
4
7
7
Entity Name | Entity Code | Certificate No | Licensing Date | License Expiry Date | Days To Expiry | Status | Actions |
|---|---|---|---|---|---|---|---|
| Alpha Microfinance | ALP-001 | CERT-2022-001 | 24/07/2022 | 24/07/2023 | 340 | Active | |
| Beta Savings Bank | BSA-114 | CERT-2022-002 | 10/05/2022 | 10/05/2023 | 240 | Revoked | |
| Capital Trust Limited | CTL-221 | CERT-2021-009 | 12/09/2021 | 12/09/2022 | 15 | Suspended | |
| Delta Finance | DFN-303 | CERT-2023-005 | 01/02/2023 | 01/02/2024 | 180 | Active | |
| Evergreen Credit Union | ECU-012 | CERT-2020-017 | 20/11/2020 | 20/11/2021 | 0 | Revoked | |
| First Choice Lenders | FCL-045 | CERT-2022-023 | 14/08/2022 | 14/08/2023 | 365 | Active | |
| Golden Horizon Finance | GHF-078 | CERT-2021-045 | 05/04/2021 | 05/04/2022 | 120 | Suspended | |
| Harbor Trust Bank | HTB-101 | CERT-2022-056 | 01/03/2022 | 01/03/2023 | 220 | Active | |
| Inspire Capital | INC-222 | CERT-2023-007 | 17/05/2023 | 17/05/2024 | 280 | Active | |
| Jubilee Microfinance | JMF-301 | CERT-2020-030 | 10/12/2020 | 10/12/2021 | 50 | Revoked | |
| Keystone Credit | KSC-145 | CERT-2021-033 | 15/06/2021 | 15/06/2022 | 10 | Suspended | |
| Liberty Finance Ltd | LFL-019 | CERT-2022-040 | 09/09/2022 | 09/09/2023 | 330 | Active | |
| Metro Credit Bank | MCB-223 | CERT-2021-044 | 01/11/2021 | 01/11/2022 | 0 | Revoked | |
| Nexus Finance Solutions | NFS-118 | CERT-2023-012 | 11/04/2023 | 11/04/2024 | 320 | Active | |
| Omega Lending Corp | OLC-090 | CERT-2020-056 | 30/01/2020 | 30/01/2021 | 0 | Revoked | |
| Pioneer Capital Trust | PCT-134 | CERT-2022-061 | 22/02/2022 | 22/02/2023 | 200 | Suspended | |
| Quest Microcredit | QMC-250 | CERT-2023-019 | 28/06/2023 | 28/06/2024 | 360 | Active | |
| Regal Trust Bank | RTB-276 | CERT-2021-070 | 30/08/2021 | 30/08/2022 | 0 | Revoked | |
| Summit Finance Ltd | SFL-312 | CERT-2022-080 | 18/10/2022 | 18/10/2023 | 300 | Active | |
| Titan Credit Union | TCU-329 | CERT-2020-090 | 14/02/2020 | 14/02/2021 | 0 | Revoked |
Financial entities licensing information
This registry contains all financial entities that have been granted operating licenses by the regulatory authority. Each entity is required to maintain valid licensing to operate within the financial services sector.